<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EPS Way</title>
	<atom:link href="http://www.epsway.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epsway.com</link>
	<description>Intelligent Energy Solutions for a Sustainable Future.</description>
	<lastBuildDate>Thu, 22 Apr 2010 20:30:12 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on xChange Point­­ by Royalty Carpet Mills and Energy Intelligent Carpet Manufacturing / Program: xChange Point &#124; EPS Way</title>
		<link>http://www.epsway.com/products-solutions/eps-xchange-point/comment-page-1/#comment-8</link>
		<dc:creator>Royalty Carpet Mills and Energy Intelligent Carpet Manufacturing / Program: xChange Point &#124; EPS Way</dc:creator>
		<pubDate>Thu, 22 Apr 2010 20:30:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-8</guid>
		<description>[...] EPS xChange Point™ [...]</description>
		<content:encoded><![CDATA[<p>[...] EPS xChange Point™ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Register for Energy Intelligence: Creating Data Driven Efficiency by Aberdeen Group Report Highlights EPS Corp’s Energy Management Technology Solutions &#124; EPS Way</title>
		<link>http://www.epsway.com/ei/aberdeenreport/comment-page-1/#comment-7</link>
		<dc:creator>Aberdeen Group Report Highlights EPS Corp’s Energy Management Technology Solutions &#124; EPS Way</dc:creator>
		<pubDate>Mon, 19 Apr 2010 19:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.epsway.com/?page_id=362#comment-7</guid>
		<description>[...] Industrial manufacturing professionals and press covering the sector can download the Aberdeen report here:  http://www.epsway.com/ei/aberdeenreport [...]</description>
		<content:encoded><![CDATA[<p>[...] Industrial manufacturing professionals and press covering the sector can download the Aberdeen report here:  <a href="http://www.epsway.com/ei/aberdeenreport" rel="nofollow">http://www.epsway.com/ei/aberdeenreport</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Register for Energy Intelligence: Creating Data Driven Efficiency by Julie Moran Joins EPS Corp as EVP and General Manager, xChange Point ™ &#124; EPS Way</title>
		<link>http://www.epsway.com/ei/aberdeenreport/comment-page-1/#comment-6</link>
		<dc:creator>Julie Moran Joins EPS Corp as EVP and General Manager, xChange Point ™ &#124; EPS Way</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.epsway.com/?page_id=362#comment-6</guid>
		<description>[...] Industrial and manufacturing professionals and press covering the sector can download the Aberdeen report referenced above here:  http://www.epsway.com/ei/aberdeenreport [...]</description>
		<content:encoded><![CDATA[<p>[...] Industrial and manufacturing professionals and press covering the sector can download the Aberdeen report referenced above here:  <a href="http://www.epsway.com/ei/aberdeenreport" rel="nofollow">http://www.epsway.com/ei/aberdeenreport</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Registration for Energy Intelligence Webinar by “Energy Intelligence” Identified as Emerging Best Practice in the Manufacturing Sector &#124; EPS Way</title>
		<link>http://www.epsway.com/ei/webinar/e/comment-page-1/#comment-5</link>
		<dc:creator>“Energy Intelligence” Identified as Emerging Best Practice in the Manufacturing Sector &#124; EPS Way</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.epsway.com/?page_id=400#comment-5</guid>
		<description>[...] Click here to register:  http://www.epsway.com/ei/webinar/e/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to register:  <a href="http://www.epsway.com/ei/webinar/e/" rel="nofollow">http://www.epsway.com/ei/webinar/e/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Register for Energy Intelligence: Creating Data Driven Efficiency by Energy Intelligence Results in 15% Efficiency Boost for Manufacturers &#124; EPS Way</title>
		<link>http://www.epsway.com/ei/aberdeenreport/comment-page-1/#comment-4</link>
		<dc:creator>Energy Intelligence Results in 15% Efficiency Boost for Manufacturers &#124; EPS Way</dc:creator>
		<pubDate>Tue, 19 Jan 2010 00:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.epsway.com/?page_id=362#comment-4</guid>
		<description>[...] report, “Energy Intelligence: Creating Data Driven Efficiency,” based on data from more than 200 manufacturers, finds that those that deployed this approach [...]</description>
		<content:encoded><![CDATA[<p>[...] report, “Energy Intelligence: Creating Data Driven Efficiency,” based on data from more than 200 manufacturers, finds that those that deployed this approach [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
